Generators
Voltmaster XCR105EV Vanguard
Details
- 10,000 watts max. output
- Total ground fault GFCI module
- Idler
- Honda or Vanguard engine
- Electric start
- Voltage meter
- Hour meter
- Heavy-duty frame
- Steel fuel tank
- Easy maintenance
- 3-year warranty
Model Number: | XCR105EV |
Manufacturer Number: | 214300-C1 |
Power Type: | 120/240 Volt 1 PH |
Horsepower HP: | 18 HP |
Fuel Type: | Gasoline |
Fuel Tank Size: | 7..9 Gal |
Engine starter: | Electric |
Max Wattage: | 10,000 W |
Continuous Watts: | 9500 W |
Continuous Amps: | 79.2 A @ 120 V / 39.6 A @ 240 V |
Height: | 26 in. |
Width: | 37 1/4 in |
Length: | 23 1/2 in. |
Weight: | 297 |
-
$433.00
-
$467.50
-
Carol Guerrier review Review by Carol Guerrier
Rating You shipped the came in no time at all to Brighton, Colorado. Thanks for the quick help! (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
- 10,000 watts max. output
- Total ground fault GFCI module
- Idler
- Honda or Vanguard engine
- Electric start
- Voltage meter
- Hour meter
- Heavy-duty frame
- Steel fuel tank
- Easy maintenance
- 3-year warranty
Specifications
Model Number: | XCR105EV |
Manufacturer Number: | 214300-C1 |
Power Type: | 120/240 Volt 1 PH |
Horsepower HP: | 18 HP |
Fuel Type: | Gasoline |
Fuel Tank Size: | 7..9 Gal |
Engine starter: | Electric |
Max Wattage: | 10,000 W |
Continuous Watts: | 9500 W |
Continuous Amps: | 79.2 A @ 120 V / 39.6 A @ 240 V |
Height: | 26 in. |
Width: | 37 1/4 in |
Length: | 23 1/2 in. |
Weight: | 297 |
Accessories
-
$433.00
-
$467.50
Reviews
-
Carol Guerrier review Review by Carol Guerrier
Rating You shipped the came in no time at all to Brighton, Colorado. Thanks for the quick help! (Posted on 5/6/2019)