Generators
Voltmaster XCR105EH Honda
Details
- 10,000 watts max. output
- Total ground fault GFCI module
- Idler
- Honda or Vanguard engine
- Electric start
- Voltage meter
- Hour meter
- Heavy-duty frame
- Steel fuel tank
- Easy maintenance
- 3-year warranty
Model Number: | XCR105EH |
Manufacturer Number: | 214299-C1 |
Power Type: | 120/240 Volt 1 PH |
Horsepower HP: | 20 HP |
Fuel Type: | Gasoline |
Fuel Tank Size: | 7.9 Gals |
Engine starter: | Electric |
Max Wattage: | 10000 Watts |
Continuous Watts: | 9500 Watts |
Continuous Amps: | 79.2 A @ 120 V 39.6 A @ 240 V |
Height: | 26 in. |
Width: | 23 1/2 in |
Length: | 37 1/4 in |
Weight: | 297 |
-
$433.00
-
$467.50
-
Brett Hargraves review Review by Brett Hargraves
Rating Your company shipped the and we needed it to ship to Douglas, Georgia. It came fast. (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
- 10,000 watts max. output
- Total ground fault GFCI module
- Idler
- Honda or Vanguard engine
- Electric start
- Voltage meter
- Hour meter
- Heavy-duty frame
- Steel fuel tank
- Easy maintenance
- 3-year warranty
Specifications
Model Number: | XCR105EH |
Manufacturer Number: | 214299-C1 |
Power Type: | 120/240 Volt 1 PH |
Horsepower HP: | 20 HP |
Fuel Type: | Gasoline |
Fuel Tank Size: | 7.9 Gals |
Engine starter: | Electric |
Max Wattage: | 10000 Watts |
Continuous Watts: | 9500 Watts |
Continuous Amps: | 79.2 A @ 120 V 39.6 A @ 240 V |
Height: | 26 in. |
Width: | 23 1/2 in |
Length: | 37 1/4 in |
Weight: | 297 |
Accessories
-
$433.00
-
$467.50
Reviews
-
Brett Hargraves review Review by Brett Hargraves
Rating Your company shipped the and we needed it to ship to Douglas, Georgia. It came fast. (Posted on 5/6/2019)