TrippLite SR45UB
Details
Tripp Lite's SmartRack 45U Black Enclosure is ideal for organizing and storing 19-in. rackmount servers and network/telecommunication equipment.
The unit offers 78.75 inches of vertical rack space, 36 inches of usable depth, locking doors and sides for security/access control, and heavy-duty construction for a high load rating.
SmartRacks ship pre-assembled and provide easy and unlimited expansion to create a uniform equipment bay.
PHYSICAL | |
---|---|
Installed Whole System Maximum Rack Depth (in.) | 37 |
Installed Whole System Maximum Rack Depth (cm) | 94.0 |
Installed Whole System Minimum Rack Depth (in.) | 4 |
Installed Whole System Minimum Rack Depth (cm) | 10.16 |
Rack Height (U Spaces) | 45 |
Shipping Dimensions (hwd / in.) | 90.30 x 26 x 45 |
Shipping Dimensions (hwd / cm) | 229.36 x 66.04 x 114.3 |
Shipping Weight (lbs.) | 357 |
Shipping Weight (kg) | 160.65 |
Unit Dimensions (hwd / in.) | 83.75 x 23.63 x 43 |
Unit Weight (lbs.) | 307 |
Unit Weight (kg) | 138.15 |
Unit Dimensions (cm) | 212.725 x 60.02 x 109.22 |
Color | Black |
Weight Capacity - Stationary (lbs.) | 3000 |
Weight Capacity - Rolling (lbs.) | 2250 |
Weight Capacity - Stationary (kg) | 1360.8 |
Weight Capacity - Rolling (kg) | 1020.6 |
Factory Preset Rack Depth (in.) | 27.75 |
Factory Preset Rack Depth (cm) | 70.49 |
SPECIAL FEATURES | |
---|---|
Grounding Lug | Front and back door frames |
-
Dirk Diez review Review by Dirk Diez
Rating Trying to find parts in Shelbyville, Tennessee is not easy, but we found the , but your team had it ready to ship. (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
Tripp Lite's SmartRack 45U Black Enclosure is ideal for organizing and storing 19-in. rackmount servers and network/telecommunication equipment.
The unit offers 78.75 inches of vertical rack space, 36 inches of usable depth, locking doors and sides for security/access control, and heavy-duty construction for a high load rating.
SmartRacks ship pre-assembled and provide easy and unlimited expansion to create a uniform equipment bay.
PHYSICAL | |
---|---|
Installed Whole System Maximum Rack Depth (in.) | 37 |
Installed Whole System Maximum Rack Depth (cm) | 94.0 |
Installed Whole System Minimum Rack Depth (in.) | 4 |
Installed Whole System Minimum Rack Depth (cm) | 10.16 |
Rack Height (U Spaces) | 45 |
Shipping Dimensions (hwd / in.) | 90.30 x 26 x 45 |
Shipping Dimensions (hwd / cm) | 229.36 x 66.04 x 114.3 |
Shipping Weight (lbs.) | 357 |
Shipping Weight (kg) | 160.65 |
Unit Dimensions (hwd / in.) | 83.75 x 23.63 x 43 |
Unit Weight (lbs.) | 307 |
Unit Weight (kg) | 138.15 |
Unit Dimensions (cm) | 212.725 x 60.02 x 109.22 |
Color | Black |
Weight Capacity - Stationary (lbs.) | 3000 |
Weight Capacity - Rolling (lbs.) | 2250 |
Weight Capacity - Stationary (kg) | 1360.8 |
Weight Capacity - Rolling (kg) | 1020.6 |
Factory Preset Rack Depth (in.) | 27.75 |
Factory Preset Rack Depth (cm) | 70.49 |
SPECIAL FEATURES | |
---|---|
Grounding Lug | Front and back door frames |
Reviews
-
Dirk Diez review Review by Dirk Diez
Rating Trying to find parts in Shelbyville, Tennessee is not easy, but we found the , but your team had it ready to ship. (Posted on 5/6/2019)