TrippLite SR25UB
Details
Tripp Lite's SmartRack 25U Black Enclosure is ideal for organizing and storing 19-in. rackmount servers and network/telecommunication equipment.
The unit offers 42 inches of vertical rack space, 36 inches of usable depth, locking doors and sides for security/access control, and heavy-duty construction for a high load rating.
Reinforced top supports an exterior monitor, keyboard, and mouse. SmartRacks ship pre-assembled.
OVERVIEW | |
---|---|
Style | Floor Standing |
PHYSICAL | |
---|---|
Installed Whole System Maximum Rack Depth (in.) | 37 |
Installed Whole System Maximum Rack Depth (cm) | 94.0 |
Installed Whole System Minimum Rack Depth (in.) | 4 |
Installed Whole System Minimum Rack Depth (cm) | 10.16 |
Rack Height (U Spaces) | 25 |
Shipping Dimensions (hwd / in.) | 55 x 27.75 x 47 |
Shipping Dimensions (hwd / cm) | 139.7 x 70.48 x 119.38 |
Shipping Weight (lbs.) | 237 |
Shipping Weight (kg) | 106.65 |
Unit Dimensions (hwd / in.) | 49 x 23.63 x 43 |
Unit Dimensions (hwd / cm) | 124.46 x 60.02 x 109.22 |
Unit Weight (lbs.) | 195 |
Unit Weight (kg) | 88 |
Color | Black |
Weight Capacity - Stationary (lbs.) | 3000 |
Weight Capacity - Rolling (lbs.) | 2250 |
Weight Capacity - Stationary (kg) | 1360.8 |
Weight Capacity - Rolling (kg) | 1020.6 |
Factory Preset Rack Depth (in.) | 27.75 |
Factory Preset Rack Depth (cm) | 70.49 |
SPECIAL FEATURES | |
---|---|
Grounding Lug | Front and back door frames |
-
Geoffrey Barry review Review by Geoffrey Barry
Rating It was great how the part# shipped direct to our location in Naperville, Illinois. (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
Tripp Lite's SmartRack 25U Black Enclosure is ideal for organizing and storing 19-in. rackmount servers and network/telecommunication equipment.
The unit offers 42 inches of vertical rack space, 36 inches of usable depth, locking doors and sides for security/access control, and heavy-duty construction for a high load rating.
Reinforced top supports an exterior monitor, keyboard, and mouse. SmartRacks ship pre-assembled.
OVERVIEW | |
---|---|
Style | Floor Standing |
PHYSICAL | |
---|---|
Installed Whole System Maximum Rack Depth (in.) | 37 |
Installed Whole System Maximum Rack Depth (cm) | 94.0 |
Installed Whole System Minimum Rack Depth (in.) | 4 |
Installed Whole System Minimum Rack Depth (cm) | 10.16 |
Rack Height (U Spaces) | 25 |
Shipping Dimensions (hwd / in.) | 55 x 27.75 x 47 |
Shipping Dimensions (hwd / cm) | 139.7 x 70.48 x 119.38 |
Shipping Weight (lbs.) | 237 |
Shipping Weight (kg) | 106.65 |
Unit Dimensions (hwd / in.) | 49 x 23.63 x 43 |
Unit Dimensions (hwd / cm) | 124.46 x 60.02 x 109.22 |
Unit Weight (lbs.) | 195 |
Unit Weight (kg) | 88 |
Color | Black |
Weight Capacity - Stationary (lbs.) | 3000 |
Weight Capacity - Rolling (lbs.) | 2250 |
Weight Capacity - Stationary (kg) | 1360.8 |
Weight Capacity - Rolling (kg) | 1020.6 |
Factory Preset Rack Depth (in.) | 27.75 |
Factory Preset Rack Depth (cm) | 70.49 |
SPECIAL FEATURES | |
---|---|
Grounding Lug | Front and back door frames |
Reviews
-
Geoffrey Barry review Review by Geoffrey Barry
Rating It was great how the part# shipped direct to our location in Naperville, Illinois. (Posted on 5/6/2019)