TrippLite SMART1000RM2U
Details
Tripp Lite's SMART 1000RM2U intelligent, line-interactive sine wave rack/tower uninterruptible power supply prevents data loss, downtime and equipment damage due to power outages, voltage fluctuations and transient surges.
OUTPUT | |
---|---|
Output Volt Amp Capacity (VA) | 1000 |
Output kVA Capacity (kVA) | 1.0 |
Output Watt Capacity (Watts) | 800 |
Power Factor | 0.8 |
Nominal Output Voltage(s) Supported | 120V |
Frequency Compatibility | 60 Hz |
Output Voltage Regulation (Line Mode) | -21%, +8% |
Output Voltage Regulation (Battery Mode) | +/- 5% |
Output Receptacles | (6) 5-15R |
Load Management Receptacles | Two switchable two-outlet 5-15R load banks |
Output AC Waveform (AC Mode) | Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
INPUT | |
---|---|
Rated input current (Maximum Load) | 9.2A |
Nominal Input Voltage(s) Supported | 120V AC |
UPS Input Connection Type | 5-15P |
Input Circuit Breakers | 15A |
UPS Input Cord Length (ft.) | 10 |
UPS Input Cord Length (m) | 3 |
Recommended Electrical Service | 15A 120V |
Input Phase | Single-Phase |
BATTERY | |
---|---|
Full Load Runtime (min.) | 5.3 min. (800w) |
Half Load Runtime (min.) | 15 min. (400w) |
DC System Voltage (VDC) | 24 |
Battery Recharge Rate (Included Batteries) | Less than 4 hours from 10% to 90% (typical, full load discharge) |
Internal UPS Replacement Battery Cartridge | See Tripp Lite UPS Replacement battery selector |
Battery Access | Front panel battery access door |
Battery Replacement Description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION | |
---|---|
Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 |
Overvoltage Correction | Input voltages between 128 and 147 are reduced by 12% |
Undervoltage Correction | Input voltages between 83 and 107 are boosted by 14% |
-
Gabriel Mcadoo review Review by Gabriel Mcadoo
Rating I wanted to thank Neil for helping me find the part I needed to get things up and running again. (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
Tripp Lite's SMART 1000RM2U intelligent, line-interactive sine wave rack/tower uninterruptible power supply prevents data loss, downtime and equipment damage due to power outages, voltage fluctuations and transient surges.
OUTPUT | |
---|---|
Output Volt Amp Capacity (VA) | 1000 |
Output kVA Capacity (kVA) | 1.0 |
Output Watt Capacity (Watts) | 800 |
Power Factor | 0.8 |
Nominal Output Voltage(s) Supported | 120V |
Frequency Compatibility | 60 Hz |
Output Voltage Regulation (Line Mode) | -21%, +8% |
Output Voltage Regulation (Battery Mode) | +/- 5% |
Output Receptacles | (6) 5-15R |
Load Management Receptacles | Two switchable two-outlet 5-15R load banks |
Output AC Waveform (AC Mode) | Sine wave |
Output AC Waveform (Battery Mode) | Pure Sine wave |
INPUT | |
---|---|
Rated input current (Maximum Load) | 9.2A |
Nominal Input Voltage(s) Supported | 120V AC |
UPS Input Connection Type | 5-15P |
Input Circuit Breakers | 15A |
UPS Input Cord Length (ft.) | 10 |
UPS Input Cord Length (m) | 3 |
Recommended Electrical Service | 15A 120V |
Input Phase | Single-Phase |
BATTERY | |
---|---|
Full Load Runtime (min.) | 5.3 min. (800w) |
Half Load Runtime (min.) | 15 min. (400w) |
DC System Voltage (VDC) | 24 |
Battery Recharge Rate (Included Batteries) | Less than 4 hours from 10% to 90% (typical, full load discharge) |
Internal UPS Replacement Battery Cartridge | See Tripp Lite UPS Replacement battery selector |
Battery Access | Front panel battery access door |
Battery Replacement Description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION | |
---|---|
Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 |
Overvoltage Correction | Input voltages between 128 and 147 are reduced by 12% |
Undervoltage Correction | Input voltages between 83 and 107 are boosted by 14% |
Reviews
-
Gabriel Mcadoo review Review by Gabriel Mcadoo
Rating I wanted to thank Neil for helping me find the part I needed to get things up and running again. (Posted on 5/6/2019)