TrippLite Power
TrippLite PS-415-HG-ULTRA
Details
Style | Strip |
---|---|
Model Type | For Patient-Care Areas |
OUTPUT | |
---|---|
Frequency Compatibility | 50 / 60 Hz |
Output Receptacles | (4) 5-15R-HG |
Circuit Breaker (amps) | 15 |
Overload Protection | 15A resettable circuit breaker |
Outlet Safety Covers | Yes |
Outlet Orientation | Single row of 4 |
INPUT | |
---|---|
Nominal Input Voltage(s) Supported | 120V AC |
Recommended Electrical Service | 15A 120V |
Input Connection Type | NEMA 5-15P-HG |
Input Cord Length (ft.) | 15 |
Input Cord Length (m) | 4.572 |
Voltage Compatibility (VAC) | 120 |
LEDS ALARMS & SWITCHES | |
---|---|
Switches | No power switch |
PHYSICAL | |
---|---|
Unit Dimensions (hwd / in.) | 1.5 x 13.75 x 2.5 |
Unit Dimensions (hwd / cm) | 3.8 x 34.9 x 6.4 |
Unit Weight (lbs.) | 3.2 |
Unit Weight (kg) | 1.5 |
Material of Construction | Metal |
Integrated Keyhole Mounting Tabs | Yes |
Receptacle Color | White |
Color (AC Line Cord) | White |
Outlets Measurement (Center to Center) | 92mm |
Keyhole Slot Mounting Measurement (Center to Center) | Distance between keyhole tabs = 261.92mm; Distance between end tabs = 334.01mm |
-
Jamaal Gingrich review Review by Jamaal Gingrich
Rating We love how you shipped the and we needed it there in a hurry shipping to Franklin, New Hampshire. It came fast. (Posted on 5/6/2019)
WRITE YOUR REVIEW
Write Your Own Review
Features
Details
Style | Strip |
---|---|
Model Type | For Patient-Care Areas |
OUTPUT | |
---|---|
Frequency Compatibility | 50 / 60 Hz |
Output Receptacles | (4) 5-15R-HG |
Circuit Breaker (amps) | 15 |
Overload Protection | 15A resettable circuit breaker |
Outlet Safety Covers | Yes |
Outlet Orientation | Single row of 4 |
INPUT | |
---|---|
Nominal Input Voltage(s) Supported | 120V AC |
Recommended Electrical Service | 15A 120V |
Input Connection Type | NEMA 5-15P-HG |
Input Cord Length (ft.) | 15 |
Input Cord Length (m) | 4.572 |
Voltage Compatibility (VAC) | 120 |
LEDS ALARMS & SWITCHES | |
---|---|
Switches | No power switch |
PHYSICAL | |
---|---|
Unit Dimensions (hwd / in.) | 1.5 x 13.75 x 2.5 |
Unit Dimensions (hwd / cm) | 3.8 x 34.9 x 6.4 |
Unit Weight (lbs.) | 3.2 |
Unit Weight (kg) | 1.5 |
Material of Construction | Metal |
Integrated Keyhole Mounting Tabs | Yes |
Receptacle Color | White |
Color (AC Line Cord) | White |
Outlets Measurement (Center to Center) | 92mm |
Keyhole Slot Mounting Measurement (Center to Center) | Distance between keyhole tabs = 261.92mm; Distance between end tabs = 334.01mm |
Reviews
-
Jamaal Gingrich review Review by Jamaal Gingrich
Rating We love how you shipped the and we needed it there in a hurry shipping to Franklin, New Hampshire. It came fast. (Posted on 5/6/2019)